Title | Report Date(YYYY/MM/DD) | Report | Data Files |
---|---|---|---|
DSM, SRAS, TRAS and SCUC Accounts for the period from 16.06.2025 to 22.06.2025. | 2025/07/02 | Data File | |
Revised TRAS Settlement Account for the period from 19.05.2025 to 25.05.2025, from 26.05.2025 to 01.06.2025 & from 02.06.2025 to 08.06.2025 | 2025/07/02 | ||
DSM, SRAS, TRAS and SCUC Accounts for the period from 09.06.2025 to 15.06.2025. | 2025/06/24 | Data File | |
Revised DSM Settlement Account for the period from 24.03.2025 to 04.05.2025 | 2025/06/20 | Data File | |
SCED Account May 2025 | 2025/06/17 | Data File | |
DSM, SRAS, TRAS and SCUC Accounts for the period from 02.06.2025 to 08.06.2025. | 2025/06/17 | Data File | |
Revised DSM, TRAS and SCUC Settlement Account for the period from 26.05.2025 to 01.06.2025. | 2025/06/17 | Data File | |
DSM, SRAS, TRAS and SCUC Accounts for the period from 26.05.2025 to 01.06.2025. | 2025/06/11 | Data File | |
Revised DSM Settlement Account for the period from 19.05.2025 to 25.05.2025. | 2025/06/05 | Data File | |
DSM, SRAS, TRAS and SCUC Accounts for the period from 19.05.2025 to 25.05.2025. | 2025/06/03 | Data File |
Range |
---|